Local teams like Rochester make the Illinois High School Football rankings this week

adobestock_54139143-jpeg-4

This week’s rankings of Illinois High School Football teams contain some local favorites.

In class 4A, Rochester is ranked number 1. The undefeated Rockets will play at Sacred Heart-Griffin on Saturday night for the Central State Eight Conference title.

Williamsville is ranked number 10 in class 3A and has clinched a playoff spot, while Athens finds itself at number 7 in class 2A with a showdown Saturday night at number one and undefeated Maroa-Forsyth to determine the winner of the Sangamo Conference.

 

Class 4A
School W-L Pts Prv
1. Rochester (10) (8-0) 109 1
2. Morris (1) (8-0) 99 2
3. Murphysboro (8-0) 82 3
4. IC Catholic (6-2) 71 4
5. Richmond-Burton (7-1) 68 5
6. Rockford Boylan (7-1) 59 7
7. Wheaton Academy (7-1) 46 9
8. St. Laurence (6-2) 27 6
9. Dixon (7-1) 11 8
10. Kewanee (7-1) 7 NR

 

Class 3A
School W-L Pts Prv
1. Byron (12) (8-0) 120 1
2. Princeton (7-1) 100 2
3. Wilmington (7-1) 91 3
4. Roxana (8-0) 79 4
5. DuQuoin (8-0) 61 5
6. Greenville (8-0) 49 8
7. Durand-Pecatonica (7-1) 38 T10
8. St. Joseph-Ogden (6-2) 35 7
9. Montini (5-3) 30 6
10. Williamsville (6-2) 19 9

 

Class 2A
School W-L Pts Prv
1. Maroa-Forsyth (12) (8-0) 120 1
2. Downs Tri-Valley (8-0) 102 2
3. Bloomington Central Catholic (8-0) 97 3
4. Seneca (8-0) 84 4
5. Shelbyville (8-0) 69 6
6. Rockridge (7-1) 60 7
7. Athens (7-1) 42 9
8. Arthur-Lovington-Atwood-Hammond (8-0) 26 NR
9. Momence (7-1) 13 NR
(tie) Farmington (7-1) 13 NR

Recommended Posts

Loading...